NI USRP
NI USRP
Communications education has traditionally been limited to a focus on theory. Now with USRP transceivers, students can gain hands-on experience exploring a communications system with live signals to develop a better understanding of theory and implementation.
•    Host-based processing simplifies signal processing 
•    Immediate access to real-world signals 
•    20 MHz of real-time bandwidth makes the solution available to a wide range of applications
•    With NI USRP and LabVIEW, students gain hands-on experience exploring a working communications system with live signals.
•    Software Defined Radio (SDR) systems are flexible and reconfigurable radio systems ideal for prototyping.
•    Radio in which some or all of the physical layer functions (e.g. filters,  modulators/demodulators, channel coding, etc) are software defined
•    Reduces physical layer design time
Features
- Complete, ready-to-use teaching solution with lab-ready courseware for wireless communications
- Affordable and easy-to-use platform for hands-on learning with real-world wireless signals
- Programmable FPGA in USRP-RIO for advanced research applications
NI USRP products
| Model | Frequency Range | Bandwidth | Frequency Accuracy | Channels | Transceiver | Oscillator Type | Bus Type | 
| NI USRP 2900 | 70MHz ~ 6 GHz | Up to 56MHz | 2.0 ppm | 1 TX / RX – 1 RX | Full – Duplex | TCXO | USB 3.0 | 
| NI USRP 2901 | 70MHz ~ 6 GHz | Up to 56MHz | 2.0 ppm | 2 TX / RX – 2 RX | Full – Duplex | TCXO | USB 3.0 | 
| NI USRP 2920 | 50MHz ~ 2.2GHz | Up to 20MHz | 2.5 ppm | 1 TX / RX – 1 RX | Full – Duplex | TCXO | Gigabit Ethernet | 
| NI USRP 2921 | 2.4 ~ 2.5GHz & 4.9 ~ 5.9GHz | Up to 20MHz | 2.5 ppm | 1 TX / RX – 1 RX | Half – Duplex | TCXO | Gigabit Ethernet | 
| NI USRP 2922 | 400MHz ~ 4.4GHz | Up to 20MHz | 2.5 ppm | 1 TX / RX – 1 RX | Full – Duplex | TCXO | Gigabit Ethernet | 
| NI USRP 2930 | 50MHz ~ 2.2GHz | Up to 20MHz | 25 ppb | 1 TX / RX – 1 RX | Full – Duplex | OXCO (GPS Disciplined) | Gigabit Ethernet | 
| NI USRP 2932 | 400MHz ~ 4.4GHz | Up to 20MHz | 25 ppb | 1 TX / RX – 1 RX | Full – Duplex | OXCO (GPS Disciplined) | Gigabit Ethernet | 
| NI USRP 2940R | 50MHz ~ 2.2GHz | Up to 120 MHz | 2.5 ppm | 2 TX / RX – 2 RX | Full – Duplex | TCXO | PCIe | 
| NI USRP 2942R | 400MHz ~ 4.4GHz | Up to 120 MHz | 2.5 ppm | 2 TX / RX – 2 RX | Full – Duplex | TCXO | PCIe | 
| NI USRP 2943R | 1.2GHz ~ 6GHz | Up to 120MHz | 2.5 ppm | 2 TX / RX – 2 RX | Full – Duplex | TCXO | PCIe | 
| NI USRP 2944R | 10MHz – 6GHz | Up to 160MHz | 2.5 ppm | 2 TX / RX – 2 RX | Full – Duplex | TCXO | PCIe | 
| NI USRP 2950R | 50MHz ~ 2.2GHz | Up to 120 MHz | 25 ppb | 2 TX / RX – 2 RX | Full – Duplex | OXCO (GPS Disciplined) | PCIe | 
| NI USRP 2952R | 400MHz ~ 4.4GHz | Up to 120MHz | 25 ppb | 2 TX / RX – 2 RX | Full – Duplex | OXCO (GPS Disciplined) | PCIe | 
| NI USRP 2953R | 1.2 GHz ~ 6GHz | Up to 120 MHz | 25 ppb | 2 TX / RX – 2 RX | Full – Duplex | OXCO (GPS Disciplined) | PCIe | 
| NI USRP 2954R | 10MHz ~ 6 GHz | Up to 160MHz | 25 ppb | 2 TX / RX – 2 RX | Full – Duplex | OXCO (GPS Disciplined) | PCIe | 
 
					